Standings by Owner
Owner | Wins Sort ascending | Losses | Ties | PF | PA | Diff | |
---|---|---|---|---|---|---|---|
1 | Scott Schuler | 87 | 56 | 0 | 23,135.15 | 22,100.55 | 1,034.60 |
2 | ryan stark | 83 | 60 | 0 | 22,111.50 | 21,352.20 | 759.30 |
3 | harland mcgee | 79 | 64 | 0 | 22,619.75 | 21,845.25 | 774.50 |
4 | keith henry | 74 | 69 | 0 | 22,161.60 | 21,849.80 | 311.80 |
5 | Sam Jones | 73 | 69 | 1 | 22,501.20 | 22,230.10 | 271.10 |
6 | Jordan Kirschenbaum | 69 | 74 | 0 | 22,907.30 | 22,629.55 | 277.75 |
7 | Ben Burke | 62 | 68 | 0 | 20,203.65 | 20,127.75 | 75.90 |
8 | daniel hyon | 56 | 87 | 0 | 20,972.60 | 21,944.70 | -972.10 |
9 | Jonathan Kan | 48 | 56 | 0 | 15,640.55 | 16,271.50 | -630.95 |
10 | dixon drumheller | 17 | 21 | 1 | 5,523.50 | 5,878.50 | -355.00 |
11 | Vasant Joseph | 16 | 10 | 0 | 4,459.00 | 4,029.00 | 430.00 |
12 | andrew sheets | 9 | 4 | 0 | 2,298.00 | 2,166.00 | 132.00 |
13 | Brian Sun | 8 | 5 | 0 | 2,082.10 | 1,956.55 | 125.55 |
14 | Eddy Shiang | 8 | 5 | 0 | 2,015.25 | 1,899.70 | 115.55 |
15 | Drew Sheets | 7 | 19 | 0 | 3,579.00 | 4,313.00 | -734.00 |
16 | Andrew Sheets | 5 | 8 | 0 | 1,358.00 | 1,513.00 | -155.00 |
17 | Ian Trone | 5 | 8 | 0 | 1,455.00 | 1,491.00 | -36.00 |
18 | James BLum | 4 | 9 | 0 | 1,520.00 | 1,553.00 | -33.00 |
19 | Larry Sze | 2 | 11 | 0 | 1,628.00 | 2,389.00 | -761.00 |
20 | Dixon Drumheller | 2 | 11 | 0 | 1,715.00 | 2,346.00 | -631.00 |
Standings by Team
Team | Owner | W Sort ascending | L | T | Win % | PF | PA | Point Diff | Season |
---|---|---|---|---|---|---|---|---|---|
Stacked Like Legos | Scott Schuler | 12 | 1 | 0 | 0.923 | 2520.00 | 1993.00 | 527.00 | 2013 |
Team Schuler | Scott Schuler | 11 | 2 | 0 | 0.846 | 2244.00 | 1992.00 | 252.00 | 2010 |
F. Salt Fitzgerald | Scott Schuler | 10 | 3 | 0 | 0.769 | 2070.60 | 1892.20 | 178.40 | 2017 |
Sir Robert Griffin III | Sam Jones | 10 | 3 | 0 | 0.769 | 2364.00 | 1893.00 | 471.00 | 2012 |
Team Kitna | ryan stark | 10 | 3 | 0 | 0.769 | 2407.00 | 2141.00 | 266.00 | 2009 |
Team BEAST | harland mcgee | 10 | 3 | 0 | 0.769 | 2552.00 | 2078.00 | 474.00 | 2008 |
Team Casey | keith henry | 10 | 3 | 0 | 0.769 | 2321.00 | 1971.00 | 350.00 | 2011 |
Team Kirschenbaum | Jordan Kirschenbaum | 10 | 3 | 0 | 0.769 | 2432.00 | 2031.00 | 401.00 | 2010 |
Team Sadface | Scott Schuler | 9 | 4 | 0 | 0.692 | 2282.00 | 2082.00 | 200.00 | 2012 |
THE Genghis Kan | Jonathan Kan | 9 | 4 | 0 | 0.692 | 2043.95 | 1964.70 | 79.25 | 2016 |
Team Sheets | andrew sheets | 9 | 4 | 0 | 0.692 | 2298.00 | 2166.00 | 132.00 | 2008 |
The People's Champ | Ben Burke | 9 | 4 | 0 | 0.692 | 2252.00 | 1864.00 | 388.00 | 2013 |
team Stark | ryan stark | 9 | 4 | 0 | 0.692 | 1644.00 | 1556.00 | 88.00 | 2007 |
Mega Watt | harland mcgee | 9 | 4 | 0 | 0.692 | 2258.00 | 1995.00 | 263.00 | 2012 |
Team Jones | Sam Jones | 9 | 4 | 0 | 0.692 | 1632.00 | 1498.00 | 134.00 | 2007 |
Krusader Keith | keith henry | 9 | 4 | 0 | 0.692 | 2197.50 | 1962.50 | 235.00 | 2015 |
THE Team Henry | keith henry | 9 | 4 | 0 | 0.692 | 1570.00 | 1379.00 | 191.00 | 2007 |
The Red Tsar | Jordan Kirschenbaum | 9 | 4 | 0 | 0.692 | 2030.50 | 1787.00 | 243.50 | 2014 |
THE Messiah | daniel hyon | 9 | 4 | 0 | 0.692 | 2488.00 | 2074.00 | 414.00 | 2009 |
IM IN THE DAMN PLAYOFFS | Ben Burke | 9 | 4 | 0 | 0.692 | 2087.00 | 1972.00 | 115.00 | 2012 |
The Black Unicorn | ryan stark | 9 | 4 | 0 | 0.692 | 1955.50 | 1703.00 | 252.50 | 2014 |
Kuhn And Friends | harland mcgee | 9 | 4 | 0 | 0.692 | 2155.00 | 1936.00 | 219.00 | 2011 |
Team Hyon | daniel hyon | 9 | 4 | 0 | 0.692 | 2003.00 | 1765.00 | 238.00 | 2014 |
The Brown Royal Twerk Team | Jordan Kirschenbaum | 9 | 4 | 0 | 0.692 | 2036.80 | 1913.30 | 123.50 | 2016 |
Team Joseph | Vasant Joseph | 9 | 4 | 0 | 0.692 | 2396.00 | 2004.00 | 392.00 | 2009 |
Team Stark | ryan stark | 9 | 4 | 0 | 0.692 | 2431.00 | 2139.00 | 292.00 | 2008 |
Team mcgee | harland mcgee | 8 | 5 | 0 | 0.615 | 1685.00 | 1487.00 | 198.00 | 2007 |
Team Henry | keith henry | 8 | 5 | 0 | 0.615 | 1976.00 | 1948.00 | 28.00 | 2013 |
Lmao Ze Dong | Brian Sun | 8 | 5 | 0 | 0.615 | 2082.10 | 1956.55 | 125.55 | 2016 |
Team Championship! | Scott Schuler | 8 | 5 | 0 | 0.615 | 2524.00 | 2287.00 | 237.00 | 2009 |
The B. Marshall Mathers LP | Sam Jones | 8 | 4 | 1 | 0.654 | 1977.00 | 1856.00 | 121.00 | 2015 |
Team Kitna | ryan stark | 8 | 5 | 0 | 0.615 | 2062.00 | 2137.00 | -75.00 | 2012 |
Fifty Omaha Set Hut | harland mcgee | 8 | 5 | 0 | 0.615 | 1825.00 | 1851.50 | -26.50 | 2014 |
THE Genghis Kan | Jonathan Kan | 8 | 5 | 0 | 0.615 | 1918.00 | 1842.50 | 75.50 | 2015 |
KhalilFournette -Cation | Sam Jones | 8 | 5 | 0 | 0.615 | 1946.40 | 1909.85 | 36.55 | 2017 |
Giants over Fantasy | Jordan Kirschenbaum | 8 | 5 | 0 | 0.615 | 2202.00 | 1997.00 | 205.00 | 2011 |
Ivory Coast | dixon drumheller | 8 | 4 | 1 | 0.654 | 1893.50 | 1710.50 | 183.00 | 2015 |
Tha Messiah | Ben Burke | 8 | 5 | 0 | 0.615 | 2420.00 | 2194.00 | 226.00 | 2009 |
Cookin' up Dope in the Gronkpot | Eddy Shiang | 8 | 5 | 0 | 0.615 | 2015.25 | 1899.70 | 115.55 | 2017 |
Genghis Kan | Jonathan Kan | 8 | 5 | 0 | 0.615 | 1748.50 | 1771.50 | -23.00 | 2014 |
BORTLE KOMBAT | harland mcgee | 7 | 6 | 0 | 0.538 | 1932.00 | 1913.50 | 18.50 | 2015 |
Almighty Larry Giveme Strength | ryan stark | 7 | 6 | 0 | 0.538 | 1916.50 | 1895.50 | 21.00 | 2015 |
Team Joseph | Vasant Joseph | 7 | 6 | 0 | 0.538 | 2063.00 | 2025.00 | 38.00 | 2010 |
El Messiah | Sam Jones | 7 | 6 | 0 | 0.538 | 2310.00 | 2386.00 | -76.00 | 2009 |
Team 3Peat | Scott Schuler | 7 | 6 | 0 | 0.538 | 2022.00 | 2199.00 | -177.00 | 2011 |
New England Patriots | Scott Schuler | 7 | 6 | 0 | 0.538 | 2148.00 | 2150.00 | -2.00 | 2008 |
I got the Gostkowskeys | keith henry | 7 | 6 | 0 | 0.538 | 1982.85 | 1938.35 | 44.50 | 2017 |
Loyalty Inside My CJA | Ben Burke | 7 | 6 | 0 | 0.538 | 1805.20 | 1804.60 | 0.60 | 2017 |
Krusader Keith | keith henry | 7 | 6 | 0 | 0.538 | 1882.50 | 1834.50 | 48.00 | 2014 |
Russell Last Name Wilson | harland mcgee | 7 | 6 | 0 | 0.538 | 2202.00 | 2228.00 | -26.00 | 2013 |
The Love Train | Sam Jones | 7 | 6 | 0 | 0.538 | 1932.80 | 1926.25 | 6.55 | 2016 |
Finding Geno | ryan stark | 7 | 6 | 0 | 0.538 | 2076.00 | 2001.00 | 75.00 | 2013 |
Team Schuler | Scott Schuler | 7 | 6 | 0 | 0.538 | 1709.00 | 1751.00 | -42.00 | 2007 |
THE Team Henry | keith henry | 7 | 6 | 0 | 0.538 | 2320.00 | 2256.00 | 64.00 | 2008 |
I got the Gostkowskeys | keith henry | 7 | 6 | 0 | 0.538 | 2015.75 | 1948.45 | 67.30 | 2016 |
Detroit Lions | Ben Burke | 7 | 6 | 0 | 0.538 | 2292.00 | 2199.00 | 93.00 | 2008 |
Team Kitna | ryan stark | 7 | 6 | 0 | 0.538 | 1949.00 | 1997.00 | -48.00 | 2010 |
Team Jones | Sam Jones | 6 | 7 | 0 | 0.462 | 2265.00 | 2294.00 | -29.00 | 2010 |
Team Cutler? | Ben Burke | 6 | 7 | 0 | 0.462 | 2094.00 | 2108.00 | -14.00 | 2010 |
Team Drumheller | dixon drumheller | 6 | 7 | 0 | 0.462 | 2055.00 | 2263.00 | -208.00 | 2013 |
child pleez | harland mcgee | 6 | 7 | 0 | 0.462 | 2231.00 | 2372.00 | -141.00 | 2009 |
Team America | Scott Schuler | 6 | 7 | 0 | 0.462 | 1856.50 | 1856.50 | 0.00 | 2014 |
The Love Caboose | Scott Schuler | 6 | 7 | 0 | 0.462 | 1941.05 | 1951.85 | -10.80 | 2016 |
Team Redskins Suck | Jordan Kirschenbaum | 6 | 7 | 0 | 0.462 | 2209.00 | 2325.00 | -116.00 | 2008 |
Team Kitna | ryan stark | 6 | 7 | 0 | 0.462 | 1977.00 | 1999.00 | -22.00 | 2011 |
Sexy Jerseys | Sam Jones | 6 | 7 | 0 | 0.462 | 2028.00 | 2010.00 | 18.00 | 2011 |
Ghengis Kan | Jonathan Kan | 6 | 7 | 0 | 0.462 | 1856.10 | 1969.80 | -113.70 | 2017 |
Team Kirschenbaum | Jordan Kirschenbaum | 6 | 7 | 0 | 0.462 | 2181.00 | 2287.00 | -106.00 | 2013 |
Keep the Hate Coming | ryan stark | 6 | 7 | 0 | 0.462 | 1925.80 | 1914.75 | 11.05 | 2016 |
Washington Redskins | Sam Jones | 6 | 7 | 0 | 0.462 | 2316.00 | 2305.00 | 11.00 | 2008 |
Good Team | Ben Burke | 6 | 7 | 0 | 0.462 | 1979.00 | 2009.00 | -30.00 | 2011 |
The Glorified Gurleys | daniel hyon | 6 | 7 | 0 | 0.462 | 1982.00 | 2021.70 | -39.70 | 2016 |
Team McGee | harland mcgee | 6 | 7 | 0 | 0.462 | 1993.00 | 2070.00 | -77.00 | 2010 |
Team Kan | Jonathan Kan | 6 | 7 | 0 | 0.462 | 2221.00 | 2125.00 | 96.00 | 2011 |
Team Hyon | daniel hyon | 6 | 7 | 0 | 0.462 | 1985.00 | 2103.00 | -118.00 | 2013 |
The Retirement Home | Jordan Kirschenbaum | 6 | 7 | 0 | 0.462 | 1974.50 | 1989.00 | -14.50 | 2015 |
8 Doobies 2 the Face, Fuk Dak | harland mcgee | 5 | 8 | 0 | 0.385 | 1811.15 | 1823.15 | -12.00 | 2017 |
Team Kan | Jonathan Kan | 5 | 8 | 0 | 0.385 | 2018.00 | 2232.00 | -214.00 | 2010 |
Team Hyon | daniel hyon | 5 | 8 | 0 | 0.385 | 1944.00 | 1896.00 | 48.00 | 2012 |
Chandler CatanZeroGoochs | ryan stark | 5 | 8 | 0 | 0.385 | 1767.70 | 1868.95 | -101.25 | 2017 |
Team Sheets | Andrew Sheets | 5 | 8 | 0 | 0.385 | 1358.00 | 1513.00 | -155.00 | 2007 |
Team Henry | keith henry | 5 | 8 | 0 | 0.385 | 2103.00 | 2107.00 | -4.00 | 2012 |
Team Trone | Ian Trone | 5 | 8 | 0 | 0.385 | 1455.00 | 1491.00 | -36.00 | 2007 |
The Walking Dez | daniel hyon | 5 | 8 | 0 | 0.385 | 1761.10 | 1825.00 | -63.90 | 2017 |
Team Kan | Jonathan Kan | 5 | 8 | 0 | 0.385 | 1991.00 | 2185.00 | -194.00 | 2012 |
Team Kirschenbaum | Jordan Kirschenbaum | 5 | 8 | 0 | 0.385 | 1537.00 | 1539.00 | -2.00 | 2007 |
Team BLum | James BLum | 4 | 9 | 0 | 0.308 | 1520.00 | 1553.00 | -33.00 | 2007 |
Team Hyon | daniel hyon | 4 | 9 | 0 | 0.308 | 2159.00 | 2223.00 | -64.00 | 2010 |
Points Against | Jordan Kirschenbaum | 4 | 9 | 0 | 0.308 | 2401.00 | 2491.00 | -90.00 | 2009 |
No Gooch For You | Jordan Kirschenbaum | 4 | 9 | 0 | 0.308 | 1907.50 | 1992.25 | -84.75 | 2017 |
Team hyon | daniel hyon | 4 | 9 | 0 | 0.308 | 1291.00 | 1634.00 | -343.00 | 2007 |
The Forsaken Champ | Ben Burke | 4 | 9 | 0 | 0.308 | 1738.50 | 1990.50 | -252.00 | 2015 |
I Hate This Game | harland mcgee | 4 | 9 | 0 | 0.308 | 1975.60 | 2091.10 | -115.50 | 2016 |
The Bottom Eaters | Scott Schuler | 4 | 9 | 0 | 0.308 | 1818.00 | 1946.00 | -128.00 | 2015 |
Heyward Bey | Drew Sheets | 4 | 9 | 0 | 0.308 | 1969.00 | 2161.00 | -192.00 | 2011 |
THE Team Henry | keith henry | 3 | 10 | 0 | 0.231 | 1959.00 | 2204.00 | -245.00 | 2010 |
Fuck u fantasy gods. its over | daniel hyon | 3 | 10 | 0 | 0.231 | 1644.50 | 1904.00 | -259.50 | 2015 |
Spoiler Alert | Sam Jones | 3 | 10 | 0 | 0.231 | 1838.00 | 2037.00 | -199.00 | 2014 |
Dream Killers | Drew Sheets | 3 | 10 | 0 | 0.231 | 1610.00 | 2152.00 | -542.00 | 2012 |
Team Hyon | daniel hyon | 3 | 10 | 0 | 0.231 | 1821.00 | 2288.00 | -467.00 | 2011 |
The People's Champ | Ben Burke | 3 | 10 | 0 | 0.231 | 1773.50 | 1977.00 | -203.50 | 2014 |
Team Drumheller | dixon drumheller | 3 | 10 | 0 | 0.231 | 1575.00 | 1905.00 | -330.00 | 2014 |
Spilled the Beans | Sam Jones | 3 | 10 | 0 | 0.231 | 1892.00 | 2115.00 | -223.00 | 2013 |
Book Squad | Ben Burke | 3 | 10 | 0 | 0.231 | 1762.45 | 2009.65 | -247.20 | 2016 |
Team Drumheller | Dixon Drumheller | 2 | 11 | 0 | 0.154 | 1715.00 | 2346.00 | -631.00 | 2008 |
To A Better Tomorrow | Jordan Kirschenbaum | 2 | 11 | 0 | 0.154 | 1996.00 | 2278.00 | -282.00 | 2012 |
THE Team Henry | keith henry | 2 | 11 | 0 | 0.154 | 1834.00 | 2301.00 | -467.00 | 2009 |
Team Sze | Larry Sze | 2 | 11 | 0 | 0.154 | 1628.00 | 2389.00 | -761.00 | 2009 |
Team hyon | daniel hyon | 2 | 11 | 0 | 0.154 | 1894.00 | 2211.00 | -317.00 | 2008 |
Team Genghis Kan | Jonathan Kan | 1 | 12 | 0 | 0.077 | 1844.00 | 2181.00 | -337.00 | 2013 |
Highest Individual Game Scores
- Robot in your Rear: 175.28 points (2015 week 6)
- Trade Addiction Rehab: 164.46 points (2015 week 9)
- Newton in these bishes: 161.00 points (2014 week 14)
- Robot in your Rear: 155.80 points (2015 week 3)
- Ser Stats of House Rabbit: 155.26 points (2017 week 12)
Lowest Individual Game Scores
- Insane Clowney Posse: 28.00 points (2014 week 2)
- Honey, Ware are My Pantsss: 31.80 points (2016 week 8)
- THA FUCKING GILGAMESH: 33.52 points (2016 week 2)
- Sankey Balls: 39.00 points (2014 week 15)
- Unleash the DemoGordon: 39.74 points (2017 week 14)
Highest Scoring Games
1 | 517.00 | Stacked Like Legos (288.00) vs Team Kirschenbaum (229.00) | 2013 Week 1 |
2 | 455.00 | child pleez (208.00) vs Team Championship! (247.00) | 2009 Week 6 |
3 | 441.00 | Tha Messiah (220.00) vs Team Joseph (221.00) | 2009 Week 13 |
4 | 438.00 | Points Against (204.00) vs Team Championship! (234.00) | 2009 Week 11 |
5 | 436.00 | Kuhn And Friends (201.00) vs Giants over Fantasy (235.00) | 2011 Week 14 |
Lowest Scoring Games
1 | 119.00 | Dream Killers (65.00) vs Team Hyon (54.00) | 2012 Week 7 |
2 | 151.00 | Team BLum (73.00) vs Team hyon (78.00) | 2007 Week 10 |
3 | 159.00 | Team Trone (76.00) vs Team Sheets (83.00) | 2007 Week 14 |
4 | 164.00 | team Stark (93.00) vs Team Trone (71.00) | 2007 Week 5 |
5 | 168.00 | Team Sheets (40.00) vs Team BLum (128.00) | 2007 Week 5 |
Closest Games
0.05 point(s) | 8 Doobies 2 the Face, Fuk Dak (169.75) vs F. Salt Fitzgerald (169.70) | 2017 Week 7 |
0.50 point(s) | I got the Gostkowskeys (141.10) vs Loyalty Inside My CJA (141.60) | 2017 Week 12 |
0.50 point(s) | BORTLE KOMBAT (126.00) vs Fuck u fantasy gods. its over (126.50) | 2015 Week 11 |
0.70 point(s) | 8 Doobies 2 the Face, Fuk Dak (144.10) vs Ghengis Kan (144.80) | 2017 Week 10 |
0.85 point(s) | Loyalty Inside My CJA (118.95) vs 8 Doobies 2 the Face, Fuk Dak (118.10) | 2017 Week 8 |
Biggest Blowouts
120.00 point(s) | Team Sze (79.00) vs Team Joseph (199.00) | 2009 Week 5 |
120.00 point(s) | Team Drumheller (49.00) vs Team hyon (169.00) | 2008 Week 6 |
118.00 point(s) | Team BEAST (223.00) vs Team Drumheller (105.00) | 2008 Week 3 |
118.00 point(s) | Team Joseph (194.00) vs Team Sze (76.00) | 2009 Week 10 |
113.00 point(s) | THE Team Henry (107.00) vs THE Messiah (220.00) | 2009 Week 6 |
Select two owners above to view their matchup history.